Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
61 UP78GN0939 12-01-2017 TATA MOTORS LTD MAT455055G8J***** 497SPTC40JTY6***** 05-03-2026 31-12-2025 17-01-2026 02-09-2030 11-06-2026
62 KA52A4043 18-02-2017 TATA MOTORS LTD MAT455054G8H***** 497SPTC40HTY6***** 26-03-2026 31-10-2025 23-02-2026 24-02-2030 20-09-2025
63 KA52A4044 18-02-2017 TATA MOTORS LTD MAT455054G8H***** 497SPTC40HTY6***** 22-03-2026 31-10-2025 23-02-2026 25-02-2025
64 NL01AF1338 23-02-2017 TATA MOTORS LTD MAT457010H7A***** 497TC92PTY8***** 21-09-2026 31-12-2025 02-02-2026 05-12-2027 11-12-2025 16-03-2022
65 NL01AA9134 03-03-2017 TATA MOTORS LTD MAT506206G8G***** 497TC41GTY8***** 12-11-2026 31-12-2025 20-11-2026 05-12-2027 05-12-2025 13-12-2026
66 KA52A4112 04-03-2017 TATA MOTORS LTD MAT455054G8H***** 497SPTC40HTY6***** 14-03-2026 31-10-2025 23-02-2026 23-03-2026
67 KA52A4113 04-03-2017 TATA MOTORS LTD MAT453545G7G***** 497TC92GTY8***** 12-03-2026 31-10-2025 07-04-2026 24-02-2025
68 KA52A4114 04-03-2017 TATA MOTORS LTD MAT453545G7G***** 497TC92GTY8***** 28-04-2026 31-10-2025 23-02-2026 23-03-2026
69 KA52A4213 27-03-2017 TATA MOTORS LTD MAT455054G8H***** 497SPTC40HTY6***** 19-04-2026 31-10-2025 23-02-2026 25-02-2030
70 KA52A4211 27-03-2017 TATA MOTORS LTD MAT455054G8H***** 497SPTC40HTY6***** 30-07-2026 31-10-2025 23-02-2026 31-03-2028 28-03-2024 17-06-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh