Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
241 GJ27X9720 08-05-2019 TATA MOTORS LTD MAT505157J8N***** 4SPCR11KRY6***** 14-09-2027 09-03-2026 07-04-2029 08-06-2026
242 GJ27X9853 08-05-2019 TATA MOTORS LTD MAT505157J8N***** 4SPCR11NRY6***** 31-03-2028 05-03-2027 14-05-2028 14-05-2026 06-11-2026
243 UP78FN9653 10-05-2019 TATA MOTORS LTD MAT505157J8K***** 4SPCR11KRY6***** 06-10-2027 31-12-2025 13-03-2026 03-01-2030 03-01-2026 05-09-2026
244 NL01AD4445 14-05-2019 TATA MOTORS LTD MAT508575J7J***** 497TC41JRY8***** 10-11-2027 30-06-2026 15-10-2026 05-12-2027 05-12-2025 11-09-2026
245 KA52A8386 16-05-2019 TATA MOTORS LTD MAT505157J8K***** 4SPCR11KRY6***** 26-11-2025 31-07-2026 17-03-2027 29-10-2029
246 MH43BP3345 17-05-2019 TATA MOTORS LTD MAT505157J8N***** 4SPCR11NRY6***** 11-10-2025 29-09-2025 24-07-2030 24-07-2026 12-05-2027
247 UP78FN9873 17-05-2019 MAHINDRA & MAHINDRA LIMITED MA1ZU2TBKK1C***** TBK1C***** 16-06-2027 31-01-2026 04-10-2026 16-05-2029 01-03-2027
248 UP78FN9874 17-05-2019 MAHINDRA & MAHINDRA LIMITED MA1ZU2TBKK1C***** TBK1C***** 16-06-2027 30-04-2026 04-10-2026 16-05-2029 07-08-2026
249 UP78FN9875 17-05-2019 MAHINDRA & MAHINDRA LIMITED MA1ZU2TBKK1B***** TBK1B***** 16-06-2027 30-04-2026 04-10-2026 16-05-2029 19-09-2026
250 NL01AD4909 23-05-2019 ASHOK LEYLAND LTD MB1CTCHD4KPG***** KGPZ1***** 21-11-2027 30-06-2026 27-03-2026 21-02-2028 22-11-2025 07-03-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh