Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
491 MH04JK8754 28-09-2018 TATA MOTORS LTD MAT448247J5F***** 81E844***** 09-02-2027 31-01-2026 30-01-2026 28-03-2028 28-03-2026 12-01-2027
492 MH04JK5574 27-06-2018 TATA MOTORS LTD MAT448247J5D***** 81D844***** 07-03-2027 31-01-2026 26-01-2026 27-06-2028 30-03-2026 08-11-2026
493 MH04JK6546 31-07-2018 TATA MOTORS LTD MAT448247J5E***** 81C844***** 28-06-2027 31-01-2026 26-07-2026 31-07-2028 30-03-2026 14-02-2026
494 MH04JK8741 28-09-2018 TATA MOTORS LTD MAT448247J5F***** 81F844***** 26-12-2027 31-01-2026 21-12-2026 27-09-2028 27-09-2026 18-01-2026
495 NL01Q7393 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 10-03-2026 31-03-2026 09-03-2026 21-02-2028 21-02-2026 18-03-2026
496 NL01AH6355 01-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 28-02-2026 31-03-2026 24-02-2026 03-03-2029 03-03-2026 28-02-2025
497 NL01Q4212 07-10-2016 ASHOK LEYLAND LTD MB1CTCFD6GPW***** GWPZ1***** 10-03-2026 31-03-2026 09-03-2026 05-10-2027 05-10-2026 15-03-2026
498 MH04JK5423 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 09-02-2027 31-08-2026 14-06-2026 24-06-2028 30-03-2024 16-01-2026
499 MH04HY8596 30-11-2017 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166CLHP0***** 400.952-D-00***** 05-01-2027 30-09-2026 26-11-2026 01-12-2027 01-12-2025 19-03-2026
500 HR55AD1007 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 09-12-2026 30-09-2026 26-08-2026 07-06-2028 07-04-2026 29-03-2025
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh