Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
601 WB23G1089 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 12-12-2026 04-03-2026 15-04-2026 27-08-2029 28-08-2026 23-10-2026
602 MH23AU4093 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 29-07-2026 24-07-2026 28-03-2027 06-07-2026
603 MH23AU3260 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 18-01-2027 10-04-2026 08-05-2026 19-12-2025
604 MH23AU3262 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 19-01-2027 10-04-2026 08-05-2026 30-04-2026
605 MH23AU3263 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 31-07-2027 10-04-2026 08-05-2026 03-11-2026
606 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 10-04-2026 08-05-2026 14-08-2025
607 MH23AU3226 04-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 02-09-2025 10-04-2026 05-01-2026 27-08-2026
608 NL01AH9611 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 15-05-2026 30-06-2026 21-02-2026 20-05-2029 20-05-2026 18-06-2026
609 NL01AH9612 16-05-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 15-05-2026 30-06-2026 21-02-2026 20-05-2029 20-05-2026 17-06-2026
610 MH23AU4414 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 02-01-2027 24-07-2026 18-10-2027 11-11-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh