Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
461 NL01Q7388 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 01-01-2026 08-02-2028 19-02-2026 23-01-2026
462 NL01Q7389 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 08-02-2028 08-02-2026 07-12-2026
463 NL01Q7390 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 24-01-2026
464 NL01Q7391 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 15-01-2026 21-02-2028 19-02-2026 08-04-2026
465 NL01Q7392 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 15-05-2026
466 NL01Q7394 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 13-01-2026 08-02-2028 08-02-2026 24-01-2026
467 MH04JK7142 24-08-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 20-02-2027 31-01-2026 26-01-2026 26-08-2028 31-03-2026 07-01-2027
468 MH04JK7197 27-08-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 21-09-2025 31-01-2026 27-10-2026 26-09-2028 27-08-2026 14-02-2026
469 MH04JK7198 27-08-2018 TATA MOTORS LTD MAT448011J5E***** 81D844***** 12-10-2027 30-11-2025 26-01-2026 01-11-2028 27-08-2026 27-11-2026
470 MH04JK4236 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2126CCJP0***** 400952D00***** 20-02-2027 30-11-2025 27-07-2026 15-05-2028 29-03-2026 10-02-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh