Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
551 HR55AD8419 31-08-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 24-08-2027 30-09-2026 20-08-2026 03-09-2028 08-04-2026 10-09-2026
552 AS01SC2991 21-02-2014 ASHOK LEYLAND LTD MB1AUJFCXDRS***** 09360A22***** 11-06-2026 30-06-2026 11-05-2026
553 MH14LL8793 04-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 29-09-2026 31-12-2025 12-08-2026 03-10-2029 03-10-2026 23-11-2026
554 MH14LL9741 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 31-12-2025 12-08-2026 20-10-2029 20-10-2026 18-11-2026
555 MH14LL9743 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 31-01-2026 12-08-2026 20-10-2029 20-10-2026 18-11-2026
556 MH14LL9744 17-10-2024 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC862HCFRP1***** 926956D01***** 13-10-2026 31-12-2025 12-08-2026 17-10-2029 17-10-2026 23-11-2026
557 GA05T7594 13-09-2024 ASHOK LEYLAND LTD MB1CWCHD0RPJ***** RJPZ1***** 12-09-2026 31-03-2026 29-06-2026 13-10-2029 13-10-2026 07-07-2026
558 HR55AV6965 29-10-2024 TATA MOTORS LTD MAT832005R5G***** 5.7SGI73FVX1***** 27-10-2026 31-08-2026 24-10-2026 29-10-2029 29-10-2026 28-10-2025
559 AS01SC4991 18-02-2014 ASHOK LEYLAND LTD MB1AUJFC9DRX***** 09360A22***** 26-03-2025 30-06-2026 11-05-2026
560 NL01AJ4773 10-12-2024 SML MAHINDRA LTD MBUZT54SEL03***** SLTHT6HM2***** 05-12-2026 30-06-2026 06-12-2026 09-12-2029 09-12-2026 09-12-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh