Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
501 MH04JK4504 22-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 20-04-2027 31-08-2026 09-05-2026 22-05-2028 29-03-2026 31-03-2025
502 NL01AH6395 04-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 03-03-2026 31-03-2026 24-02-2026 04-03-2029 04-03-2026 03-03-2025
503 HR55AD2991 17-07-2018 TATA MOTORS LTD MAT526009J5F***** 81E844***** 27-12-2026 30-09-2026 06-10-2026 16-07-2028 08-04-2026 24-01-2026
504 HR55AE3454 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BFJP0***** 400952D00***** 28-11-2024 30-09-2026 23-08-2026 20-09-2028 07-04-2025 23-07-2024
505 HR55AE1261 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BFJP0***** 400952D00***** 22-06-2027 30-09-2026 03-09-2026 20-09-2028 22-06-2026 26-11-2025
506 MH04JK0153 18-01-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166CLHP0***** 400952D00***** 23-02-2027 31-08-2026 14-12-2026 19-01-2028 19-01-2026 08-12-2026
507 HR55AD4403 14-06-2018 TATA MOTORS LTD MAT526009J5D***** 81D844***** 11-01-2028 30-09-2026 29-08-2026 14-06-2028 11-04-2025 24-06-2026
508 MH23AU3211 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 18-01-2027 31-12-2025 20-03-2026 09-02-2030 09-02-2026 07-02-2026
509 MH23AU4411 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 18-03-2026 23-07-2029 23-07-2026 11-12-2026
510 MH23AU4456 20-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 19-10-2027 11-09-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh