Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
321 NL01AE9119 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD3MPJ***** MJPZ1***** 21-04-2027 31-12-2025 29-03-2026 04-03-2029 08-08-2026 09-07-2026
322 NL01AE9120 19-04-2021 ASHOK LEYLAND LTD MB1CWCHDXMPJ***** MJPZ1***** 06-05-2027 31-12-2025 29-03-2026 09-11-2028 09-11-2025 31-12-2026
323 NL01AE9121 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD6MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 09-11-2028 09-11-2025 11-07-2026
324 NL01AG1970 26-09-2022 SML MAHINDRA LTD MBUWEL4HGN02***** SLT6GN2***** 25-09-2026 30-09-2025 15-10-2026 30-09-2027 30-09-2025 28-09-2023
325 NL01AE9123 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD8MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
326 NL01AE9125 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 18-07-2026 24-11-2026
327 NL01AE9127 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD3MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
328 NL01AE9128 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
329 NL01AE9632 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-09-2025 04-06-2026 13-08-2028 13-08-2026 01-09-2025
330 NL01AE9633 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-09-2025 04-06-2026 13-08-2028 13-08-2026 05-04-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh