Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
331 NL01AG1970 26-09-2022 SML MAHINDRA LTD MBUWEL4HGN02***** SLT6GN2***** 25-09-2026 30-09-2025 15-10-2026 30-09-2027 30-09-2025 28-09-2023
332 NL01AE9123 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD8MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
333 NL01AE9125 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 18-07-2026 24-11-2026
334 NL01AE9127 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD3MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
335 NL01AE9128 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
336 NL01AE9632 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-09-2025 04-06-2026 13-08-2028 13-08-2026 01-09-2025
337 NL01AE9633 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-09-2025 04-06-2026 13-08-2028 13-08-2026 05-04-2026
338 NL01AE9840 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 20-08-2027 30-09-2025 12-06-2026 22-08-2028 22-08-2025 02-03-2026
339 NL01AE9841 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 21-08-2027 30-09-2025 13-06-2026 29-08-2028 29-08-2025 07-03-2026
340 NL01AE9839 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 13-08-2027 30-09-2025 12-06-2026 13-08-2028 13-08-2025 06-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh