Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
81 RJ09GD9964 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 14-01-2027
82 RJ09GD9969 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 15-11-2026
83 RJ09GD9968 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 28-11-2026
84 RJ09GD9974 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 05-11-2026
85 RJ09GD9972 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 25-07-2026
86 RJ09GD9971 21-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 12-09-2026
87 RJ09GD9970 20-10-2023 TATA MOTORS LTD MAT797083P5H***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 03-12-2026
88 NL01AJ7778 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
89 NL01AJ7776 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19BUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
90 NL01AJ7775 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh