Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
21 NL01AG9339 30-06-2023 VE COMMERCIAL VEHICLES LTD MC2EBJRC0PCB***** E446CDPC0***** 24-07-2027 30-06-2026 04-08-2026 03-07-2028 03-07-2026 09-02-2026
22 NL01AG8715 29-05-2023 ASHOK LEYLAND LTD MB1KJCHD0NPF***** NGPZ1***** 28-05-2027 30-06-2026 11-04-2026 29-05-2028 29-05-2026 19-03-2026
23 NL01AG8716 29-05-2023 ASHOK LEYLAND LTD MB1KJCHD3NPF***** NGPZ1***** 28-05-2027 30-06-2026 18-06-2026 29-05-2028 29-05-2026 03-12-2026
24 NL01AH6396 04-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDRA0***** 03-03-2026 31-03-2026 24-02-2026 04-03-2029 04-03-2026 18-05-2026
25 MH04JK4722 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 16-03-2027 31-08-2026 22-05-2026 29-05-2028 30-03-2026 02-03-2026
26 MH04JK5430 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-04-2027 31-08-2026 14-06-2026 24-06-2028 24-06-2026 05-01-2027
27 MH04JK4498 22-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 03-03-2027 31-08-2026 08-05-2026 22-05-2028 29-03-2026 06-01-2027
28 MH04JK4706 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 19-01-2027 31-08-2026 22-05-2026 29-05-2028 30-03-2026 12-03-2026
29 MH04JK5431 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-02-2027 31-08-2026 14-06-2026 24-06-2028 30-03-2026 06-11-2026
30 MH04JK5434 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 15-04-2029 31-08-2026 14-06-2026 24-06-2028 05-04-2026 19-03-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh