Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
61 MH04JK7287 29-08-2018 TATA MOTORS LTD MAT448247J5F***** 81E844***** 14-08-2027 31-08-2026 23-05-2027 29-08-2028 29-08-2026 03-02-2027
62 MH04JK8741 28-09-2018 TATA MOTORS LTD MAT448247J5F***** 81F844***** 26-12-2027 31-08-2026 21-12-2026 27-09-2028 27-09-2026 13-02-2027
63 MH04JK4722 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 16-03-2027 31-08-2026 22-05-2027 29-05-2028 30-03-2027 07-03-2027
64 MH04JK5430 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-04-2027 31-08-2026 14-06-2026 24-06-2028 24-06-2026 05-01-2027
65 MH04JK4706 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 19-01-2027 31-08-2026 22-05-2027 29-05-2028 30-03-2027 30-04-2027
66 MH04JK5431 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-02-2027 31-08-2026 14-06-2026 24-06-2028 30-03-2027 06-11-2026
67 HR55AD5877 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 14-02-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2027 12-04-2027
68 MH04JK4898 04-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 25-03-2027 31-08-2026 22-05-2027 05-06-2028 30-03-2027 03-05-2027
69 HR55AD4106 06-08-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CFJP0***** 400924D00***** 23-12-2026 30-09-2026 22-10-2026 07-08-2028 07-04-2027 24-06-2026
70 HR55AD4072 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 05-12-2026 30-09-2026 01-09-2026 13-06-2028 07-04-2027 24-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh