Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
11 NL01AE8115 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD0MPK***** MKPZ1***** 19-05-2027 30-06-2026 01-04-2027 11-09-2028 11-09-2026 07-02-2027
12 NL01AE8116 12-03-2021 ASHOK LEYLAND LTD MB1KJCHDXMPK***** MLPZ1***** 19-05-2027 30-06-2026 06-04-2027 21-08-2028 08-08-2026 05-06-2026
13 NL01AE9121 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD6MPJ***** MKPZ1***** 19-05-2027 30-06-2026 01-04-2027 09-11-2028 09-11-2026 11-07-2026
14 NL01AE9632 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-06-2026 04-06-2026 13-08-2028 13-08-2026 04-02-2027
15 NL01AE9633 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-06-2026 04-06-2026 13-08-2028 13-08-2026 07-04-2027
16 NL01AE9840 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 20-08-2027 30-06-2026 12-06-2026 22-08-2028 22-08-2026 23-03-2027
17 NL01AE9841 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 21-08-2027 30-06-2026 13-06-2026 29-08-2028 29-08-2026 24-03-2027
18 NL01AE9839 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 13-08-2027 30-06-2026 12-06-2026 13-08-2028 13-08-2026 06-06-2026
19 NL01AE9861 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 30-06-2026 04-06-2026 22-08-2028 22-08-2026 02-10-2026
20 NL01AE9862 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 30-06-2026 04-06-2026 21-08-2028 21-08-2026 21-07-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh