Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
51 WB23G1063 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 17-12-2026 04-03-2026 27-03-2026 26-08-2029 28-08-2026 05-10-2026
52 WB23G1068 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 25-12-2026 04-03-2026 26-03-2026 20-08-2029 21-08-2026 07-09-2026
53 WB23G1088 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 17-12-2026 04-03-2026 27-03-2026 26-08-2029 28-08-2026 05-10-2026
54 WB23G1052 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 17-12-2026 04-03-2026 26-03-2026 20-08-2029 21-08-2026 07-09-2026
55 WB23G1055 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 11-12-2026 04-03-2026 20-03-2026 22-08-2029 22-08-2026 05-10-2026
56 WB23G1087 21-12-2020 TATA MOTORS LTD MAT819005L2H***** B5.6B6A180D02102H638***** 12-12-2026 04-03-2026 18-03-2026 22-08-2029 22-08-2026 23-10-2026
57 HR55AE0185 20-09-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 30-01-2027 30-09-2026 11-09-2026 19-09-2028 11-04-2026 29-10-2026
58 HR55AD9847 28-08-2018 TATA MOTORS LTD MAT526009J5G***** 81F844***** 27-11-2026 30-09-2026 20-08-2026 27-08-2028 07-04-2026 13-02-2026
59 HR55AD5198 02-08-2018 TATA MOTORS LTD MAT526009J5G***** 81E844***** 25-03-2027 30-09-2026 22-10-2026 02-08-2028 22-06-2026 13-02-2026
60 HR55AE3989 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BFJP0***** 400952D00***** 21-03-2027 30-09-2026 03-09-2026 20-09-2028 11-04-2026 07-07-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh