Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
31 MH04JK4716 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BCJP0***** 400952D00***** 20-04-2027 31-08-2026 22-05-2026 29-05-2028 29-03-2026 31-03-2026
32 HR55AD5877 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 14-02-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2026 11-04-2026
33 HR55AD6564 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 21-09-2027 30-09-2026 26-08-2026 07-06-2028 11-04-2026 22-06-2026
34 MH04JK4898 04-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 25-03-2027 31-08-2026 22-05-2026 05-06-2028 30-03-2026 14-05-2026
35 HR55AD1437 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 18-03-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2026 05-10-2026
36 HR55AD4106 06-08-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CFJP0***** 400924D00***** 23-12-2026 30-09-2026 22-10-2026 07-08-2028 07-04-2026 24-06-2026
37 HR55AD4072 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 05-12-2026 30-09-2026 01-09-2026 13-06-2028 07-04-2026 24-06-2026
38 HR55AD3524 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 22-11-2026 30-09-2026 26-08-2026 13-06-2028 07-04-2026 03-04-2026
39 HR55AE0545 20-09-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 22-11-2026 30-09-2026 03-09-2026 20-09-2028 07-04-2026 10-07-2026
40 HR55AD6271 25-07-2018 TATA MOTORS LTD MAT526009J5F***** 81E844***** 20-03-2027 30-09-2026 15-10-2026 25-07-2028 08-04-2026 03-05-2026
© Avg Logistics Ltd.
Develop by Gajendra Pratap Singh