Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
1 RJ14GK2057 29-11-2018 TATA MOTORS LTD MAT505155J8H***** 4SPCR11HRY6***** 13-12-2026 11-11-2033 20-11-2026 09-04-2028 09-04-2026 12-12-2026
2 NL01AG8711 29-05-2023 VE COMMERCIAL VEHICLES LTD MC2EBJRC0PAB***** E446CDPA0***** 28-05-2027 30-06-2026 11-04-2026 29-05-2028 29-05-2026 23-06-2026
3 NL01AG8713 29-05-2023 VE COMMERCIAL VEHICLES LTD MC2EBJRC0NLB***** E446CDNL0***** 28-05-2027 30-06-2026 11-04-2026 29-05-2028 29-05-2026 05-01-2027
4 NL01AG8716 29-05-2023 ASHOK LEYLAND LTD MB1KJCHD3NPF***** NGPZ1***** 28-05-2027 30-06-2026 18-06-2026 29-05-2028 29-05-2026 03-12-2026
5 MH04JK5430 22-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BEJP0***** 400952D00***** 20-04-2027 31-08-2026 14-06-2026 24-06-2028 24-06-2026 05-01-2027
6 HR55AD5877 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 14-02-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2026 11-04-2026
7 HR55AD6564 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 21-09-2027 30-09-2026 26-08-2026 07-06-2028 11-04-2026 22-06-2026
8 HR55AD1437 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 18-03-2027 30-09-2026 01-09-2026 13-06-2028 11-04-2026 05-10-2026
9 HR55AD4106 06-08-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CFJP0***** 400924D00***** 23-12-2026 30-09-2026 22-10-2026 07-08-2028 07-04-2026 24-06-2026
10 HR55AD4072 13-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 05-12-2026 30-09-2026 01-09-2026 13-06-2028 07-04-2026 24-06-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh