Fleet Management

Total number of vehicles
With Clear Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
101 NL01AJ1318 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD0RPJ***** RJPZ1***** 14-07-2026 30-06-2026 29-06-2026 15-07-2029 15-07-2026 06-08-2026
102 NL01AJ1319 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD1RPJ***** RJPZ1***** 14-07-2026 30-06-2026 29-06-2026 15-07-2029 15-07-2026 12-08-2026
103 NL01AJ1320 16-07-2024 ASHOK LEYLAND LTD MB1CWCHD2RPJ***** RJPZ1***** 14-07-2026 30-06-2026 29-06-2026 15-07-2029 15-07-2026 23-02-2027
104 MH04JK4973 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 09-02-2027 31-08-2026 30-07-2026 28-05-2030 03-09-2026 31-10-2026
105 GA05T7595 13-09-2024 ASHOK LEYLAND LTD MB1CWCHD8RPJ***** RJPZ1***** 12-09-2026 31-03-2027 29-06-2026 13-10-2029 13-10-2026 15-10-2026
106 HR55AU4079 02-09-2024 TATA MOTORS LTD MAT832010R5E***** 5.7SGI73EVX1***** 22-08-2026 31-08-2026 25-07-2026 02-09-2029 02-09-2026 29-08-2026
107 HR55AU7466 02-09-2024 TATA MOTORS LTD MAT832010R5E***** 5.7SGI73EVX1***** 22-08-2026 31-08-2026 25-07-2026 02-09-2029 02-09-2026 30-08-2026
108 HR55AV1094 29-10-2024 TATA MOTORS LTD MAT832005R5F***** 5.7SGI73FVX1***** 27-10-2026 31-08-2026 15-10-2026 29-10-2029 29-10-2026 29-10-2026
109 NL01AJ4771 10-12-2024 SML MAHINDRA LTD MBUWEL4HJM03***** SLT6JM2***** 05-12-2026 30-06-2026 06-12-2026 09-12-2029 09-12-2026 06-02-2027
110 NL01AJ4772 10-12-2024 SML MAHINDRA LTD MBUZT54SEL03***** SLTHT6KM2***** 05-12-2026 30-06-2026 06-12-2026 09-12-2029 09-12-2026 21-01-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh