Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
561 NL01AJ7779 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
562 NL01AJ7781 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19BUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
563 NL01AJ7784 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19CUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
564 NL01AJ7785 27-03-2025 TATA MOTORS LTD MAT785048S7C***** 4SPCR19BUX6***** 26-03-2027 31-03-2026 18-03-2026 31-03-2030 31-03-2026 26-03-2026
565 RJ09GD9964 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 14-01-2027
566 RJ09GD9969 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 15-11-2026
567 RJ09GD9968 20-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 28-11-2026
568 RJ09GD9974 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 05-11-2026
569 RJ09GD9972 23-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 25-07-2026
570 RJ09GD9971 21-10-2023 TATA MOTORS LTD MAT797083P5J***** 32H954***** 22-10-2027 31-03-2026 28-09-2026 25-10-2028 25-10-2026 12-09-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh