Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
491 MH23AU3384 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 19-01-2027 31-12-2025 13-03-2026 24-02-2026 20-06-2026
492 MH23AU3539 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 01-04-2026 31-12-2025 01-04-2026 05-07-2026 13-06-2026
493 MH23AU3513 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-01-2026 01-04-2026 05-07-2026 10-06-2026
494 MH23AU3404 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 20-05-2027 31-12-2025 13-03-2026 02-03-2026 22-10-2025
495 MH23AU3402 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 01-03-2027 31-12-2025 13-03-2026 17-10-2029 17-10-2025 20-08-2026
496 MH23AU3403 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 13-02-2027 31-12-2025 01-04-2026 02-03-2026 07-02-2026
497 MH23AU3407 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 16-02-2027 31-12-2025 13-03-2026 02-03-2026 10-08-2026
498 MH23AU3408 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 20-05-2027 31-12-2025 13-03-2026 02-03-2026 23-05-2026
499 MH23AU3601 15-07-2021 TATA MOTORS LTD MAT790205L7K***** 5LNGDICR21KZX5***** 20-05-2027 31-10-2025 15-04-2026 22-07-2026 15-09-2025
500 MH23AU3387 23-02-2021 TATA MOTORS LTD MAT790205L7K***** 5LNGDICR21KZX5***** 21-01-2027 31-12-2025 15-04-2026 24-02-2026 15-08-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh