Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
481 MH23AU2153 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-01-2026 13-03-2026 30-07-2029 30-07-2026 18-03-2026
482 MH23AU2158 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 13-06-2026 13-06-2023 12-06-2026
483 MH23AU2154 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 18-03-2026 30-07-2029 30-07-2026 25-03-2026
484 MH23AU2149 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 30-07-2029 30-07-2025 28-05-2026
485 MH23AU3385 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 19-01-2027 31-12-2025 02-04-2026 24-02-2026 27-06-2026
486 MH23AU3386 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-12-2025 01-04-2026 24-02-2026 21-07-2026
487 MH23AU3352 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 30-01-2027 31-12-2025 13-03-2026 14-02-2026 24-01-2026
488 MH23AU3353 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-12-2025 13-03-2026 17-02-2026 10-06-2026
489 MH23AU3602 15-07-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 06-07-2027 31-12-2025 13-03-2026 22-07-2026 10-06-2026
490 MH23AU3348 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 25-05-2027 31-12-2025 13-03-2026 14-02-2026 25-05-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh