Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
411 WB23F9683 07-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 05-12-2025 27-11-2025 28-11-2026 14-12-2028 14-12-2025 27-11-2026
412 NL01Q7380 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 02-02-2028 02-02-2026 15-05-2026
413 NL01Q7387 24-01-2017 TATA MOTORS LTD MAT448006G5K***** 61H843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 19-06-2026
414 NL01Q7388 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 01-01-2026 08-02-2028 19-02-2026 23-01-2026
415 NL01Q7389 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 08-02-2028 08-02-2026 07-12-2026
416 NL01Q7390 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 24-01-2026
417 NL01Q7391 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 15-01-2026 21-02-2028 19-02-2026 08-04-2026
418 NL01Q7392 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 15-05-2026
419 NL01Q7394 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 13-01-2026 08-02-2028 08-02-2026 24-01-2026
420 MH04JK7142 24-08-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 20-02-2027 31-01-2026 26-01-2026 26-08-2028 31-03-2026 07-01-2027
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh