Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
191 NL01L3279 20-05-2014 TATA MOTORS LTD MAT448202EAD***** 41D841***** 03-07-2026 31-03-2026 07-03-2026 05-12-2027 05-12-2025 19-06-2026
192 DL1LAB8848 18-01-2019 MAHINDRA & MAHINDRA LIMITED MA1ZN2EAKJ1K***** EAJ1K***** 17-09-2027 31-03-2026 07-02-2026 07-05-2026
193 NL01L6994 13-02-2015 TATA MOTORS LTD MAT448202FAA***** 51A842***** 13-03-2026 31-03-2026 15-10-2026 04-12-2028 04-12-2025 24-03-2026
194 NL01L6995 13-02-2015 TATA MOTORS LTD MAT448202FAA***** 51A842***** 17-03-2026 31-03-2026 12-07-2026 05-12-2027 05-12-2025 17-12-2025
195 NL01AC9211 22-01-2019 TATA MOTORS LTD MAT448612J0N***** 81L848***** 07-11-2027 31-03-2026 26-02-2026 05-12-2027 08-11-2025 23-03-2026
196 NL01AC9217 22-01-2019 TATA MOTORS LTD MAT448612J0J***** 81J848***** 07-11-2027 31-12-2025 16-05-2026 05-12-2027 08-11-2025 12-12-2025
197 NL01AC9218 22-01-2019 TATA MOTORS LTD MAT448612J0J***** 81H848***** 14-12-2027 31-12-2025 22-11-2025 15-12-2027 15-12-2025 28-12-2026
198 NL01AC9208 22-01-2019 TATA MOTORS LTD MAT448612J0N***** 81L848***** 07-11-2027 31-03-2026 28-02-2026 05-12-2027 08-11-2025 15-05-2026
199 NL01AC9210 22-01-2019 TATA MOTORS LTD MAT448612J0N***** 81L848***** 07-11-2027 31-12-2025 19-05-2026 05-12-2027 05-12-2025 25-04-2024
200 NL01AC9212 22-01-2019 TATA MOTORS LTD MAT448612J0N***** 81L848***** 07-11-2027 31-12-2025 20-05-2026 05-12-2027 08-11-2025 27-02-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh