Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
311 NL01AE9861 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 30-09-2025 04-06-2026 22-08-2028 22-08-2026 02-10-2026
312 NL01AE9862 24-06-2021 TATA MOTORS LTD MAT505159M8C***** 4SPCR16CYX6***** 03-07-2027 30-09-2025 04-06-2026 21-08-2028 21-08-2026 21-07-2026
313 NL01AE9860 24-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 03-07-2027 30-09-2025 04-06-2026 22-08-2028 22-08-2026 05-01-2027
314 NL01AE9859 24-06-2021 TATA MOTORS LTD MAT464779MSB***** VARICOR12BYXJ***** 21-09-2027 30-09-2025 13-06-2026 04-12-2028 04-12-2025 09-06-2026
315 NL01AE9847 24-06-2021 TATA MOTORS LTD MAT464662MSB***** VARICOR12AYXJ***** 21-09-2027 30-09-2025 11-06-2026 04-12-2028 04-12-2025 01-07-2026
316 WB23F4506 09-07-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 03-08-2027 07-01-2026 29-05-2026 18-07-2026 26-06-2026
317 WB23F4543 09-07-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 17-08-2027 07-01-2026 29-05-2026 18-07-2026 04-07-2026
318 WB23F4537 09-07-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 03-08-2027 08-01-2026 04-06-2026 14-07-2026 18-03-2026
319 WB23F4524 09-07-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 03-08-2027 08-01-2026 04-06-2026 14-07-2026 09-04-2026
320 WB23F4549 09-07-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 06-08-2027 07-01-2026 24-07-2026 18-07-2026 16-12-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh