Fleet Management - MV Tax Expired Vehicles

Total number of vehicles with
MV Tax expired

0

Vehicles with MV Tax Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
331 NL01AF0711 06-08-2021 TATA MOTORS LTD MAT503076M3D***** B5.6B6A180D02112D638***** 13-08-2027 30-09-2025 28-06-2026 29-08-2028 29-08-2026 01-03-2026
332 NL01AF0712 06-08-2021 TATA MOTORS LTD MAT503076M2D***** B5.6B6A180D02112D638***** 26-02-2026 31-03-2026 08-02-2026 26-02-2029 26-02-2026 01-03-2026
333 NL01AF0807 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 25-09-2027 31-03-2026 12-07-2026 25-09-2028 25-09-2026 28-01-2026
334 NL01AF0808 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 20-08-2027 31-03-2026 12-07-2026 04-09-2028 29-08-2026 18-09-2026
335 NL01AF0813 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 20-08-2027 31-03-2026 12-07-2026 04-09-2028 29-08-2026 10-02-2026
336 NL01AF0809 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 20-08-2027 31-03-2026 12-07-2026 04-09-2028 29-08-2026 23-11-2025
337 NL01AF0811 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 16-08-2027 30-09-2025 12-07-2026 04-09-2028 29-08-2025 10-12-2026
338 NL01AF0806 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 20-08-2027 30-09-2025 12-07-2026 04-09-2028 29-08-2026 03-11-2023
339 NL01AF0810 10-08-2021 TATA MOTORS LTD MAT785005M7F***** 3.3LNGD06FYX5***** 20-08-2027 31-03-2026 12-07-2026 04-09-2028 29-08-2026 07-11-2023
340 NL01AF1757 16-09-2021 VE COMMERCIAL VEHICLES LTD MC2GLMRC0MF1***** E426CDMF3***** 21-09-2027 31-03-2026 26-11-2026 10-01-2028 10-01-2027 06-04-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh