Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
171 MH14LL1048 22-04-2024 BLUE ENERGY COMMERCIAL VEHICLES PVT. LTD. MD9A1ACA0RP8***** 21***** 15-04-2026 31-01-2027 18-05-2027 23-04-2029 23-04-2026 13-05-2026
172 MH04JK4241 15-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0573ACJP0***** 400923P00***** 12-01-2027 31-08-2026 27-07-2026 15-05-2028 08-01-2026
173 MH04JK4974 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 06-01-2027 31-08-2026 04-08-2026 28-05-2030 03-09-2026 06-08-2025
174 MH04JK4981 06-06-2018 TATA MOTORS LTD MAT544055J7C***** 497TC41CRY8***** 16-01-2027 31-08-2026 29-07-2026 28-05-2030 03-09-2026 13-04-2025
175 HR55AV6965 29-10-2024 TATA MOTORS LTD MAT832005R5G***** 5.7SGI73FVX1***** 27-10-2026 31-08-2026 24-10-2026 29-10-2029 29-10-2026 28-10-2025
176 NL01AJ4773 10-12-2024 SML MAHINDRA LTD MBUZT54SEL03***** SLTHT6HM2***** 05-12-2026 30-06-2026 06-12-2026 09-12-2029 09-12-2026 09-12-2025
177 AS01SC6780 23-12-2024 ASHOK LEYLAND LTD MB1A5HCD2RAB***** RBPZ1***** 22-12-2026 31-12-2025 06-12-2026 23-12-2029 23-12-2025 13-01-2026
178 NL01AJ7017 04-03-2025 VE COMMERCIAL VEHICLES LTD MC2ERHRC0TAB***** E446CDTA1***** 03-03-2027 30-06-2026 30-01-2027 03-03-2030 03-03-2026 03-03-2026
179 NL01AJ7019 04-03-2025 VE COMMERCIAL VEHICLES LTD MC2ERHRC0TAB***** E446CDTA1***** 03-03-2027 30-06-2026 29-01-2027 03-03-2030 03-03-2026 03-03-2026
180 NL01AJ7771 27-03-2025 VE COMMERCIAL VEHICLES LTD MC2ERHRC0TCB***** E446CDTB1***** 26-03-2027 30-06-2026 23-05-2027 31-03-2030 31-03-2026 26-03-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh