Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
131 NL01AG9341 30-06-2023 VE COMMERCIAL VEHICLES LTD MC2EULRC0PE2***** E426CDPE4***** 24-07-2027 30-06-2026 29-07-2026 03-07-2028 03-07-2026 29-06-2024
132 NL01AG8714 29-05-2023 VE COMMERCIAL VEHICLES LTD MC2GLMRC0PA2***** E426CDPA4***** 28-05-2027 30-06-2026 19-05-2027 29-05-2028 29-05-2026 28-05-2024
133 MH04JK8862 01-10-2018 TATA MOTORS LTD MAT448247J5F***** 81E844***** 19-03-2027 31-08-2026 09-10-2026 28-03-2028 28-03-2026 05-03-2026
134 MH04JK7457 30-08-2018 TATA MOTORS LTD MAT448247J5F***** 81E844***** 22-09-2027 31-08-2026 15-10-2026 30-08-2028 23-09-2026 24-04-2026
135 MH04JK6036 13-07-2018 TATA MOTORS LTD MAT448247J5D***** 81B844***** 10-02-2025 31-08-2026 18-07-2025 12-07-2028 30-03-2025 21-05-2025
136 NL01AH6396 04-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDRA0***** 21-05-2028 30-06-2026 24-02-2027 04-03-2029 04-03-2026 18-05-2026
137 MH04JK4716 29-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BCJP0***** 400952D00***** 20-04-2027 31-08-2026 22-05-2027 29-05-2028 29-03-2027 31-03-2026
138 HR55AD1007 07-06-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC0794CDJP0***** 400924D00***** 09-12-2026 30-09-2026 26-08-2026 07-06-2028 07-04-2027 29-03-2025
139 MH04JK4504 22-05-2018 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC2166BDJP0***** 400952D00***** 20-04-2027 31-08-2026 09-05-2027 22-05-2028 29-03-2027 31-03-2025
140 NL01AH6395 04-03-2024 VE COMMERCIAL VEHICLES LTD MC2EBJRC0RAB***** E446CDPM0***** 21-05-2028 30-06-2026 24-02-2027 04-03-2029 04-03-2026 03-03-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh