Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
131 NL01AE8111 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD0MPK***** MKPZ1***** 19-05-2027 30-09-2025 23-02-2026 11-09-2028 11-09-2025 23-01-2026
132 NL01AE8115 12-03-2021 ASHOK LEYLAND LTD MB1KJCHD0MPK***** MKPZ1***** 19-05-2027 30-09-2025 23-02-2026 11-09-2028 11-09-2026 07-02-2026
133 NL01AE9124 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD2MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 09-11-2028 09-11-2025 14-06-2025
134 NL01AG1970 26-09-2022 SML MAHINDRA LTD MBUWEL4HGN02***** SLT6GN2***** 25-09-2026 30-09-2025 15-10-2026 30-09-2027 30-09-2025 28-09-2023
135 NL01AE9123 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD8MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
136 NL01AE9127 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD3MPJ***** MJPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
137 NL01AE9128 19-04-2021 ASHOK LEYLAND LTD MB1CWCHD5MPJ***** MKPZ1***** 19-05-2027 30-09-2025 29-03-2026 04-03-2029 08-08-2025 24-12-2025
138 NL01AE9632 03-06-2021 DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD MEC814ECHLP0***** 926956D00***** 12-06-2027 30-09-2025 04-06-2026 13-08-2028 13-08-2026 01-09-2025
139 NL01AE9840 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 20-08-2027 30-09-2025 12-06-2026 22-08-2028 22-08-2025 02-03-2026
140 NL01AE9841 22-06-2021 TATA MOTORS LTD MAT505159M8D***** 4SPCR16CYX6***** 21-08-2027 30-09-2025 13-06-2026 29-08-2028 29-08-2025 07-03-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh