Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
111 KA52B3316 08-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79PYX8***** 12-03-2026 31-07-2026 17-03-2027 29-03-2029 27-03-2025 07-02-2023
112 KA52B3365 16-02-2022 TATA MOTORS LTD MAT785005N7A***** 3.3LNGD06AXX5***** 12-03-2026 31-07-2026 19-05-2027 23-02-2027 20-02-2024 15-02-2023
113 KA52B3406 21-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79AXX8***** 12-03-2026 31-07-2026 17-03-2027 29-03-2029 27-03-2025 20-02-2023
114 KA52B3407 21-02-2022 TATA MOTORS LTD MAT812017N5A***** 3.8SGI79AXX8***** 12-03-2026 31-07-2026 17-03-2027 29-03-2029 27-03-2025 20-02-2023
115 HR55AM0881 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6EN2***** 16-01-2027 31-08-2026 29-07-2026 24-08-2028 16-08-2025 23-08-2025
116 HR55AM6288 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-08-2026 19-03-2027 24-08-2028 16-08-2025 15-09-2023
117 HR55AM8317 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-05-2026 13-09-2025 24-08-2028 16-08-2025 27-09-2023
118 HR55AM7841 17-08-2022 SML MAHINDRA LTD MBUZT54AEN02***** SLT6DN2***** 18-09-2026 31-08-2026 27-07-2026 24-08-2028 16-08-2025 02-11-2023
119 NL01AG1526 13-09-2022 VE COMMERCIAL VEHICLES LTD MC2GLMRC0NE2***** E426CDNE3***** 12-09-2026 30-06-2026 10-02-2027 25-09-2028 14-09-2026 02-03-2026
120 NL01AG1965 26-09-2022 ASHOK LEYLAND LTD MB1KJCHDXNPF***** NGPZ1***** 25-09-2026 30-09-2025 31-03-2027 30-09-2027 30-09-2025 03-04-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh