Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
161 MH23AU3605 15-07-2021 TATA MOTORS LTD MAT790205L7K***** 5LNGDICR21KZX5***** 24-02-2027 31-10-2025 13-01-2026 27-07-2026 16-02-2026
162 MH23AU4415 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16CYX6***** 20-06-2026 24-07-2026 19-10-2027 12-12-2025
163 MH23AU3351 10-02-2021 TATA MOTORS LTD MAT790203L7J***** 5LNGDICR21JZX5***** 02-01-2027 30-06-2026 30-05-2026 14-02-2026 02-06-2026
164 MH23AU3380 23-02-2021 TATA MOTORS LTD MAT790203L7J***** 5LNGDICR21JZX5***** 02-01-2027 31-12-2025 30-05-2026 24-02-2026 29-05-2026
165 MH23AU3260 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 18-01-2027 10-04-2026 08-05-2026 19-12-2025
166 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 10-04-2026 08-05-2026 14-08-2025
167 NL01AH9133 07-05-2024 SML MAHINDRA LTD MBUZT54HCL03***** SLT6CL3***** 26-05-2028 30-09-2026 23-05-2027 06-05-2029 06-05-2026 12-05-2026
168 MH23AU4414 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 02-01-2027 24-07-2026 18-10-2027 11-11-2025
169 MH23AU4416 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 09-02-2028 14-07-2025
170 MH23AU4421 07-07-2022 TATA MOTORS LTD MAT505159M8F***** 4SPCR16DYX6***** 20-06-2026 24-07-2026 30-01-2028 13-07-2024
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh