Fleet Management - PUC Expired Vehicles

Total number of vehicles with
PUC expired

0

Vehicles with PUC Expired

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
121 KA52B5354 01-10-2022 SML MAHINDRA LTD MBUZT54HHN02***** SLT6HN2***** 30-07-2027 31-05-2026 15-10-2026 26-06-2029 26-06-2025 30-09-2023
122 KA52B5380 03-10-2022 SML MAHINDRA LTD MBUZT54HFN02***** SLT6FN2***** 30-07-2027 31-12-2025 23-05-2027 09-10-2027 09-10-2024 02-10-2023
123 GA05T6456 07-10-2022 SML MAHINDRA LTD MBUZT54AFN02***** SLT6FN2***** 10-11-2026 26-07-2026 22-12-2027 22-12-2023 08-05-2026
124 AS01PC8454 30-11-2022 ASHOK LEYLAND LTD MB1CWCHD9NPE***** NFPZ1***** 25-12-2026 31-12-2025 15-10-2026 04-12-2027 04-12-2026 22-12-2025
125 AS01PC8455 30-11-2022 ASHOK LEYLAND LTD MB1CWCHD8NPH***** NJPZ1***** 23-12-2026 31-12-2025 15-10-2026 04-12-2027 04-12-2026 18-12-2025
126 KA52B6274 05-01-2023 SML MAHINDRA LTD MBUZT54ADN02***** SLTNG6DN2***** 08-12-2027 30-06-2026 25-11-2026 14-02-2028 13-02-2024 04-01-2024
127 KA52B6287 06-01-2023 SML MAHINDRA LTD MBUZT54AEN02***** SLTNG6EN2***** 05-01-2025 30-09-2025 25-11-2026 14-02-2028 13-02-2024 05-01-2024
128 NL01AG8710 29-05-2023 VE COMMERCIAL VEHICLES LTD MC2EBJRC0NKB***** E446CDNK0***** 28-05-2027 30-06-2026 11-04-2026 29-05-2028 29-05-2026 28-05-2024
129 NL01AG8712 29-05-2023 VE COMMERCIAL VEHICLES LTD MC2EBJRC0PAB***** E446CDPA0***** 28-05-2027 30-06-2026 11-04-2026 29-05-2028 29-05-2026 10-03-2026
130 NL01AG9340 30-06-2023 VE COMMERCIAL VEHICLES LTD MC2EULRC0PE2***** E426CDPE4***** 24-07-2027 30-06-2026 18-06-2026 03-07-2028 03-07-2026 18-09-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh