Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
261 MH23AU4418 07-07-2022 TATA MOTORS LTD MAT505159M8G***** 4SPCR16GYX6***** 20-06-2026 01-04-2026 09-02-2028 19-11-2026
262 MH23AU4112 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 06-05-2026 18-03-2026 28-03-2027 23-03-2026
263 MH23AU4088 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 29-01-2027 18-03-2026 28-03-2027 18-03-2026
264 MH23AU4092 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 06-05-2026 18-03-2026 28-03-2027 19-03-2025
265 MH23AU4090 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 01-04-2026 28-03-2027 21-03-2025
266 MH23AU3261 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 26-01-2027 01-04-2026 08-05-2026 23-01-2026
267 MH23AU3404 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 20-05-2027 31-12-2025 13-03-2026 02-03-2026 22-10-2025
268 MH23AU3402 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 01-03-2027 31-12-2025 13-03-2026 17-10-2029 17-10-2025 20-08-2026
269 MH23AU3403 01-03-2021 TATA MOTORS LTD MAT767253L7F***** 3.3LNGD06FZX5***** 13-02-2027 31-12-2025 01-04-2026 02-03-2026 07-02-2026
270 MH23AU3407 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 16-02-2027 31-12-2025 13-03-2026 02-03-2026 10-08-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh