Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
211 NL01Q7380 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 02-02-2028 02-02-2026 15-05-2026
212 NL01Q7387 24-01-2017 TATA MOTORS LTD MAT448006G5K***** 61H843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 19-06-2026
213 NL01Q7388 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 01-01-2026 08-02-2028 19-02-2026 23-01-2026
214 NL01Q7389 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 08-02-2028 08-02-2026 07-12-2026
215 NL01Q7390 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 24-01-2026
216 NL01Q7391 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 15-01-2026 21-02-2028 19-02-2026 08-04-2026
217 NL01Q7392 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 15-05-2026
218 NL01Q7394 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 13-01-2026 08-02-2028 08-02-2026 24-01-2026
219 MH04JK7142 24-08-2018 TATA MOTORS LTD MAT448011J5F***** 81E844***** 20-02-2027 31-01-2026 26-01-2026 26-08-2028 31-03-2026 07-01-2027
220 MH04JK7198 27-08-2018 TATA MOTORS LTD MAT448011J5E***** 81D844***** 12-10-2027 30-11-2025 26-01-2026 01-11-2028 27-08-2026 27-11-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh