Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
241 MH23AU3211 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 18-01-2027 31-12-2025 20-03-2026 09-02-2030 09-02-2026 07-02-2026
242 WB23G1055 21-12-2020 TATA MOTORS LTD MAT819005L2J***** B5.6B6A180D02102J638***** 11-12-2026 04-03-2026 20-03-2026 22-08-2029 22-08-2026 05-10-2026
243 WB23G1087 21-12-2020 TATA MOTORS LTD MAT819005L2H***** B5.6B6A180D02102H638***** 12-12-2026 04-03-2026 18-03-2026 22-08-2029 22-08-2026 23-10-2026
244 MH23AU4411 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 18-03-2026 23-07-2029 23-07-2026 11-12-2026
245 MH23AU2159 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 13-06-2026 13-06-2023 21-03-2026
246 MH23AU2155 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 13-06-2026 13-06-2023 19-03-2025
247 MH23AU2153 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-01-2026 13-03-2026 30-07-2029 30-07-2026 18-03-2026
248 MH23AU2158 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 13-06-2026 13-06-2023 12-06-2026
249 MH23AU2154 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 18-03-2026 30-07-2029 30-07-2026 25-03-2026
250 MH23AU2149 04-10-2019 TATA MOTORS LTD MAT544061K7D***** 497TC41DPY8***** 09-04-2026 31-12-2025 13-03-2026 30-07-2029 30-07-2025 28-05-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh