Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
121 MH23AU4088 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 29-01-2027 18-03-2026 28-03-2027 18-03-2026
122 MH23AU4092 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12EYXJ***** 06-05-2026 18-03-2026 28-03-2027 19-03-2025
123 MH23AU4090 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 01-04-2026 28-03-2027 21-03-2025
124 MH23AU3261 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 26-01-2027 01-04-2026 08-05-2026 23-01-2026
125 MH23AU3402 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 01-03-2027 31-12-2025 13-03-2026 17-10-2029 17-10-2025 20-08-2026
126 MH23AU3407 01-03-2021 TATA MOTORS LTD MAT767253L7J***** 3.3LNGD06JZX5***** 16-02-2027 31-12-2025 13-03-2026 02-03-2026 10-08-2026
127 MH23AU4427 07-07-2022 TATA MOTORS LTD MAT505159M5F***** 4SPCR16DYX6***** 20-06-2026 01-04-2026 12-09-2027 27-12-2024
128 MH23AU3559 06-07-2021 TATA MOTORS LTD MAT464779LSP***** VARICOR12PZXJ***** 27-05-2027 10-04-2026 22-07-2026 21-05-2027
129 MH23AU3558 06-07-2021 TATA MOTORS LTD MAT464779LSP***** VARICOR12PZXJ***** 13-07-2025 10-04-2026 27-07-2026 11-09-2025
130 MH23AU3601 15-07-2021 TATA MOTORS LTD MAT790205L7K***** 5LNGDICR21KZX5***** 20-05-2027 31-10-2025 15-04-2026 22-07-2026 15-09-2025
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh