Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
251 MH23AU3385 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 19-01-2027 31-12-2025 02-04-2026 24-02-2026 27-06-2026
252 MH23AU3386 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-12-2025 01-04-2026 24-02-2026 21-07-2026
253 MH23AU3352 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 30-01-2027 31-12-2025 13-03-2026 14-02-2026 24-01-2026
254 MH23AU3353 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-12-2025 13-03-2026 17-02-2026 10-06-2026
255 MH23AU3602 15-07-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 06-07-2027 31-12-2025 13-03-2026 22-07-2026 10-06-2026
256 MH23AU3348 10-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21KZX5***** 25-05-2027 31-12-2025 13-03-2026 14-02-2026 25-05-2026
257 MH23AU3384 23-02-2021 TATA MOTORS LTD MAT790205L7N***** 5LNGDICR21NZX5***** 19-01-2027 31-12-2025 13-03-2026 24-02-2026 20-06-2026
258 MH23AU3539 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 01-04-2026 31-12-2025 01-04-2026 05-07-2026 13-06-2026
259 MH23AU3513 29-06-2021 TATA MOTORS LTD MAT790203L7N***** 5LNGDICR21NZX5***** 01-07-2027 31-01-2026 01-04-2026 05-07-2026 10-06-2026
260 MH23AU4533 29-08-2022 TATA MOTORS LTD MAT505159M8G***** 4SPCR16GYX6***** 30-06-2026 01-04-2026 12-09-2027 16-12-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh