Fleet Management

Total number of vehicles
with expired fitness documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
141 MH23AU4099 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 24-07-2026 28-03-2027 19-03-2025
142 MH23AU4104 25-02-2022 TATA MOTORS LTD MAT464779MSF***** VARICOR12FYXJ***** 01-04-2026 24-07-2026 28-03-2027 19-03-2025
143 MH04HY8927 15-12-2017 TATA MOTORS LTD MAT448204H5G***** 71G843***** 19-12-2025 30-09-2026 26-11-2026 22-12-2027 21-12-2025 19-10-2026
144 MH23AU3558 06-07-2021 TATA MOTORS LTD MAT464779LSP***** VARICOR12PZXJ***** 13-07-2025 10-04-2026 27-07-2026 11-09-2025
145 MH23AU3266 12-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 24-11-2024 10-04-2026 08-05-2026 14-08-2025
146 MH23AU3226 04-01-2021 TATA MOTORS LTD MAT464779LSJ***** VARICOR12JZXJ***** 02-09-2025 10-04-2026 05-01-2026 27-08-2026
147 MH04JK0038 18-01-2018 TATA MOTORS LTD MAT544102H7G***** 497TC41GSY8***** 16-01-2026 30-11-2025 20-01-2026 15-01-2030 03-09-2026 03-06-2026
148 AS01SC4991 18-02-2014 ASHOK LEYLAND LTD MB1AUJFC9DRX***** 09360A22***** 26-03-2025 31-03-2026 11-05-2026
149 AS01SC3041 24-07-2012 ASHOK LEYLAND LTD MB1AWJFC5CRV***** 09360A22***** 28-05-2025 31-03-2026 11-05-2026
150 UP16PT1787 03-02-2015 TATA MOTORS LTD MAT455057E8N***** IXE317ELMT00***** 26-11-2025 31-10-2025 13-02-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh