Fleet Management

Total number of vehicles with
National Permit expired documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
321 WB23F9643 04-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 29-11-2025 27-11-2025 28-11-2026 06-12-2028 07-12-2025 04-12-2026
322 WB23F9683 07-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 05-12-2025 27-11-2025 28-11-2026 14-12-2028 14-12-2025 27-11-2026
323 NL01Q7380 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 02-02-2028 02-02-2026 15-05-2026
324 NL01Q7387 24-01-2017 TATA MOTORS LTD MAT448006G5K***** 61H843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 19-06-2026
325 NL01Q7388 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 01-01-2026 08-02-2028 19-02-2026 23-01-2026
326 NL01Q7389 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 08-02-2028 08-02-2026 07-12-2026
327 NL01Q7390 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 24-01-2026
328 NL01Q7391 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 15-01-2026 21-02-2028 19-02-2026 08-04-2026
329 NL01Q7392 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 03-01-2026 21-02-2028 19-02-2026 15-05-2026
330 NL01Q7394 24-01-2017 TATA MOTORS LTD MAT448006G5N***** 61K843***** 09-01-2027 31-03-2026 13-01-2026 08-02-2028 08-02-2026 24-01-2026
© AVG Logistics Limited.
Develop by: Gajendra Pratap Singh